# Tokenomics

**Name:** Mars Ecosystem Token

**Ticker:** XMS

**Contract Address:** 0x7859b01bbf675d67da8cd128a50d155cd881b576

**Chain:** Binance Smart Chain (BEP-20)

**Total Supply:** 1 Billion

## Token Distribution

| Category                                                                | Percentage |
| ----------------------------------------------------------------------- | ---------: |
| Investors                                                               |         8% |
| IDO                                                                     |         2% |
| Team                                                                    |        10% |
| DAO Treasury (Market Making, Operations, Marketing, Partnerships, etc.) |        15% |
| Community Incentives (Liquidity Mining, Trade Mining, Airdrops, etc.)   |        65% |

**Vesting Schedule:**

Investors: Vesting monthly for 18 months, starting at Genesis Launch

Team: Vesting monthly for 36 months, starting at Genesis Launch
